<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Passing judgement on organic food&#8230;</title>
	<atom:link href="http://cuisinecanadascene.com/2009/08/06/passing-judgement-on-organic-food/feed/" rel="self" type="application/rss+xml" />
	<link>http://cuisinecanadascene.com/2009/08/06/passing-judgement-on-organic-food/</link>
	<description>On line. In season.</description>
	<lastBuildDate>Tue, 27 Sep 2011 16:06:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://cuisinecanadascene.com/2009/08/06/passing-judgement-on-organic-food/comment-page-1/#comment-342</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 03 Oct 2009 19:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://cuisinecanada.wordpress.com/?p=798#comment-342</guid>
		<description>I try to eat organic as much as possible, but it&#039;s not always available. Buying organic is more important with some foods than others, so keeping an eye on the Dirty Dozen list is a good idea.</description>
		<content:encoded><![CDATA[<p>I try to eat organic as much as possible, but it&#8217;s not always available. Buying organic is more important with some foods than others, so keeping an eye on the Dirty Dozen list is a good idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: detoxdietlady</title>
		<link>http://cuisinecanadascene.com/2009/08/06/passing-judgement-on-organic-food/comment-page-1/#comment-341</link>
		<dc:creator>detoxdietlady</dc:creator>
		<pubDate>Sat, 03 Oct 2009 15:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://cuisinecanada.wordpress.com/?p=798#comment-341</guid>
		<description>every food that we eat should come from Organic Farming. i really get scared about those toxins coming from chemical fertilizers and chemical pesticides. I only eat foods which are certified that they are organically grown</description>
		<content:encoded><![CDATA[<p>every food that we eat should come from Organic Farming. i really get scared about those toxins coming from chemical fertilizers and chemical pesticides. I only eat foods which are certified that they are organically grown</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danamccauley</title>
		<link>http://cuisinecanadascene.com/2009/08/06/passing-judgement-on-organic-food/comment-page-1/#comment-104</link>
		<dc:creator>danamccauley</dc:creator>
		<pubDate>Tue, 18 Aug 2009 12:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://cuisinecanada.wordpress.com/?p=798#comment-104</guid>
		<description>Count me among those who agree that this study missed the point of organics. It is definitely about what is not in the food, the soil and the water that attracts me to organic farm produce.</description>
		<content:encoded><![CDATA[<p>Count me among those who agree that this study missed the point of organics. It is definitely about what is not in the food, the soil and the water that attracts me to organic farm produce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amyproulx</title>
		<link>http://cuisinecanadascene.com/2009/08/06/passing-judgement-on-organic-food/comment-page-1/#comment-103</link>
		<dc:creator>amyproulx</dc:creator>
		<pubDate>Fri, 07 Aug 2009 11:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://cuisinecanada.wordpress.com/?p=798#comment-103</guid>
		<description>Anastasia, when I saw that chart, I was delighted!  I know we both have spent a lot of time trying to figure out where nutrients come from in field crops, and then where they go during processing.  I can&#039;t remember ever seeing a better chart to incorporate so many variables.  Agreed, it could be used to characterize almost any functional trait.</description>
		<content:encoded><![CDATA[<p>Anastasia, when I saw that chart, I was delighted!  I know we both have spent a lot of time trying to figure out where nutrients come from in field crops, and then where they go during processing.  I can&#8217;t remember ever seeing a better chart to incorporate so many variables.  Agreed, it could be used to characterize almost any functional trait.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Passing judgement on organic food… « Cuisine Canada Blog &#124; Canada today</title>
		<link>http://cuisinecanadascene.com/2009/08/06/passing-judgement-on-organic-food/comment-page-1/#comment-102</link>
		<dc:creator>Passing judgement on organic food… « Cuisine Canada Blog &#124; Canada today</dc:creator>
		<pubDate>Fri, 07 Aug 2009 06:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://cuisinecanada.wordpress.com/?p=798#comment-102</guid>
		<description>[...] See the original post here: Passing judgement on organic food… « Cuisine Canada Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] See the original post here: Passing judgement on organic food… « Cuisine Canada Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anastasia</title>
		<link>http://cuisinecanadascene.com/2009/08/06/passing-judgement-on-organic-food/comment-page-1/#comment-101</link>
		<dc:creator>Anastasia</dc:creator>
		<pubDate>Thu, 06 Aug 2009 22:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://cuisinecanada.wordpress.com/?p=798#comment-101</guid>
		<description>I agree, there are lots of reasons to choose organic, but I think a lot gets lost in the transition from theory to reality. Monoculture crops shipped from another continent might not be what people envision when they pick up a package that says &quot;organic&quot;. I prefer to buy local and in season when I can. When that&#039;s not an option, I carefully evaluate each product then make a per-item decision. I just try to avoid processed goods, aside from minimally processed necessities like pasta.

Did you see the awesome chart in the report that showed all of the factors that could affect nutrients? I think the same chart could be used for taste and other factors of food. I have the chart, along with some comments about the reports, up at &lt;a href=&quot;http://geneticmaize.com/blog/2009/7/30/is-the-organic-label-worth-the-cost.html&quot; rel=&quot;nofollow&quot;&gt;Genetic Maize&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I agree, there are lots of reasons to choose organic, but I think a lot gets lost in the transition from theory to reality. Monoculture crops shipped from another continent might not be what people envision when they pick up a package that says &#8220;organic&#8221;. I prefer to buy local and in season when I can. When that&#8217;s not an option, I carefully evaluate each product then make a per-item decision. I just try to avoid processed goods, aside from minimally processed necessities like pasta.</p>
<p>Did you see the awesome chart in the report that showed all of the factors that could affect nutrients? I think the same chart could be used for taste and other factors of food. I have the chart, along with some comments about the reports, up at <a href="http://geneticmaize.com/blog/2009/7/30/is-the-organic-label-worth-the-cost.html" rel="nofollow">Genetic Maize</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

